Patron
John Rothwell, AO
Staff
Administration: | ||
Chief Executive Officer: | Nigel Barker | [email protected] |
Finance & Administration Manager: | Ric Reyerson | [email protected] |
Office Assistant: | Paula Wallace | [email protected] |
Services: | ||
Services Manager / Social Worker: | Kathryn Pekin | [email protected] |
Community Nurse: | Sharon Dewar | [email protected] |
Physiotherapist: | Sam Wallace | [email protected] |
Education Officer: | Natalie Amos | [email protected] |
Health Promotion: | Gillian Hoyland | [email protected] |
Nurse Educator: | Christine Smith |
[email protected] |
Recreation Officer: |
Paula Wallace | [email protected] |
Fundraising & Marketing | ||
Business Development Manager: | Karen De Lore | [email protected] |
Events & Community Fundraising: |
Marnie Thomson |
[email protected] |
Digital Marketing: |
Matthew Casey | [email protected] |
Home Care Workers
To contact by email please use [email protected]